I was working on a Comparative Market Analysis today for a customer who is thinking about selling a home. I have access to a number of different types of reports and tables to help customers determine the market value of their property.
| House Price | Price per Square Foot | ||
|---|---|---|---|
| Median | Median | ||
| SUBDIVISIONS | ALPINE HILLS | $152,839 | $68 |
| AUGUSTA | $260,027 | $107 | |
| AUTUMNWOOD | $144,235 | $89 | |
| BAY BRANCH ESTATES | $246,666 | $101 | |
| BERKSHIRE HILLS | $83,309 | $61 | |
| CARRIAGE HILLS | $159,950 | $73 | |
| COPELAND ISLAND | $154,786 | $97 | |
| COUNTRY CLUB ESTATES | $144,569 | $86 | |
| DAUPHIN ISLAND | $266,765 | $161 | |
| FAIRHOPE | $211,609 | $111 | |
| GREENWICH HILLS | $96,634 | $69 | |
| HERITAGE WOODS | $189,857 | $88 | |
| INTERIM ZONE | $153,246 | $79 | |
| LAKE FOREST | $180,687 | $89 | |
| MIDTOWN | $184,545 | $102 | |
| MORNINGSIDE MANOR | $69,041 | $52 | |
| NO SUBDIVISION | $132,484 | $70 | |
| NORTH MOBILE | $64,581 | $46 | |
| OAK FOREST | $170,603 | $98 | |
| OTHER SUBDIVISION | $166,000 | $88 | |
| PINEHURST | $175,000 | $98 | |
| PONDEROSA | $127,206 | $81 | |
| ROCK CREEK | $486,742 | $142 | |
| SPANISH FORT ESTATES | $295,223 | $103 | |
| SPANISH VILLA | $170,676 | $135 | |
| SPRING GROVE | $164,875 | $104 | |
| STRATFORD GLEN | $251,130 | $100 | |
| TIMBERCREEK | $424,772 | $140 | |
| VISTA RIDGE | $167,013 | $90 | |
| WEST VILLAGE CHICKASAW | $86,049 | $54 | |
| WESTLAWN | $76,621 | $59 | |
| WILLOW POINTE | $136,664 | $98 | |
| WOODLAND HILLS | $163,037 | $95 | |
| WOODSIDE | $153,312 | $93 | |
| House Price | Price per Square Foot | ||
|---|---|---|---|
| Median | Median | ||
| CITY_NAME | BAY MINETTE | $126,534 | $72 |
| CHICKASAW | $84,000 | $56 | |
| CHUNCHULA | $136,863 | $76 | |
| CITRONELLE | $120,000 | $65 | |
| CODEN | $110,467 | $71 | |
| DAPHNE | $239,907 | $105 | |
| DAUPHIN ISLAND | $306,788 | $225 | |
| EIGHT MILE | $115,078 | $63 | |
| FAIRHOPE | $277,482 | $121 | |
| FOLEY | $156,649 | $81 | |
| GRAND BAY | $146,595 | $80 | |
| GULF SHORES | $180,665 | $159 | |
| IRVINGTON | $127,013 | $74 | |
| LOXLEY | $178,353 | $97 | |
| MOBILE | $157,500 | $86 | |
| OTHER | $159,046 | $89 | |
| ROBERTSDALE | $135,105 | $81 | |
| SARALAND | $149,900 | $84 | |
| SATSUMA | $179,231 | $91 | |
| SEMMES | $167,638 | $90 | |
| SILVERHILL | $224,066 | $101 | |
| SPANISH FORT | $290,028 | $110 | |
| THEODORE | $147,159 | $84 | |
| WILMER | $127,828 | $72 | |
Steve Shaw
Gulf Region Properties Team
Keller Williams Realty
www.GulfRegionProperties.com
www.MobileRealEstateWebsite.com
www.SteveShawRealtor.com
www.HomeSearchGadget.com
251-215-9382
0 comments:
Post a Comment