| Mobile Area Assoc of Realtors |
Mobile MLS Area | # of Sales | Total Sales Amount | Average Sales Price | |
|---|---|---|---|---|
| 01 Downtown | 3 | $517,000 | $172,333 | |
| 02 Midtown South | 3 | $60,780 | $20,260 | |
| 03 MidTown East | 15 | $1,500,280 | $100,018 | |
| 04 Dauphin Island Pkwy North | 11 | $248,300 | $22,572 | |
| 07 MidTown West | 18 | $1,300,574 | $72,254 | |
| 09 MidCentral | 8 | $299,200 | $37,400 | |
| 10 Eight Mile/Prichard | 6 | $143,100 | $23,850 | |
| 11 Chickasaw | 6 | $396,686 | $66,114 | |
| 14 Municipal Park/West Central | 17 |
| $61,093 | |
| 15 Springhill/USA | 15 | $3,279,925 | $218,661 | |
| 16 Cottage Hill North | 19 | $2,449,441 | $128,917 | |
| 17 Cottage Hill South | 17 | $2,933,725 | $172,572 | |
| 18 West Mobile | 40 | $6,963,360 | $174,084 | |
| 19 Tillman's Corner | 11 | $1,179,385 | $107,216 | |
| 20 Western Bay Shores | 6 | $2,308,900 | $384,816 | |
| 21 Dauphin Island Pkwy South | 14 | $863,801 | $61,700 | |
| 22 South Mobile County/Theodore | 17 | $1,476,800 | $86,870 | |
| 23 Grand Bay North | 7 | $763,200 | $109,028 | |
| 24 West Mobile County | 17 | $2,654,871 | $156,168 | |
| 25 West Mobile/Semmes | 21 | $1,774,091 | $84,480 | |
| 26 Semmes/Wilmer/Lott Rd | 7 | $789,800 | $112,828 | |
| 27 Saraland | 15 | $2,144,350 | $142,956 | |
| 28 Saraland/Satsuma/Axis/Creola | 10 | $1,003,799 | $100,379 | |
| 29 NE Mobile County/Mt. Vernon | 5 | $327,900 | $65,580 | |
| 30 Dauphin Island | 4 | $970,000 | $242,500 | |
| 31 NW Mobile Cty/Citronelle | 5 | $488,900 | $97,780 | |
| Total | 317 | $37,876,758 | $119,485 |
Steve Shaw
Gulf Region Properties Team
Keller Williams Realty
http://www.gulfregionproperties.com/
http://www.alabamabesthomes.com/
http://www.mobilerealestatewebsite.com/
http://www.steveshawrealtor.com/
Mobile Alabama Home Search Gadget
(251) 215-9382
0 comments:
Post a Comment