| Mobile Area Assoc of Realtors |
Mobile MLS Area | # of Sales | Total Sales Amount | Average Sales Price | |
|---|---|---|---|---|
| 01 Downtown | 0 | $0 | $0 | |
| 02 Midtown South | 3 | $494,001 | $164,667 | |
| 03 MidTown East | 13 | $2,215,225 | $170,401 | |
| 04 Dauphin Island Pkwy North | 15 | $428,505 | $28,567 | |
| 07 MidTown West | 7 | $395,070 | $33,320 | |
| 09 MidCentral | 3 | $56,400 | $18,800 | |
| 10 Eight Mile/Prichard | 6 | $201,700 | $33,616 | |
| 11 Chickasaw | 9 | $392,500 | $43,611 | |
| 14 Municipal Park/West Central | 21 |
| $64,980 | |
| 15 Springhill/USA | 11 | $3,118,000 | $283,454 | |
| 16 Cottage Hill North | 13 | $1,443,900 | $111,069 | |
| 17 Cottage Hill South | 14 | $1,887,200 | $134,800 | |
| 18 West Mobile | 31 | $4,682,961 | $151,063 | |
| 19 Tillman's Corner | 14 | $1,352,650 | $96,617 | |
| 20 Western Bay Shores | 10 | $1,588,900 | $158,890 | |
| 21 Dauphin Island Pkwy South | 9 | $349,313 | $38,812 | |
| 22 South Mobile County/Theodore | 21 | $1,899,291 | $90,442 | |
| 23 Grand Bay North | 7 | $975,890 | $139,412 | |
| 24 West Mobile County | 23 | $3,266,450 | $142,019 | |
| 25 West Mobile/Semmes | 22 | $2,766,847 | $125,765 | |
| 26 Semmes/Wilmer/Lott Rd | 16 | $1,388,645 | $86,790 | |
| 27 Saraland | 13 | $1,418,705 | $109,131 | |
| 28 Saraland/Satsuma/Axis/Creola | 8 | $1,121,000 | $140,125 | |
| 29 NE Mobile County/Mt. Vernon | 3 | $164,500 | $54,833 | |
| 30 Dauphin Island | 2 | $474,000 | $237,000 | |
| 31 NW Mobile Cty/Citronelle | 3 | $216,000 | $72,780 | |
| Total | 297 | $33,662,253 | $113,340 |
Please click here for last month's Mobile County Real Estate Sales By Area report.
---------------
Steve Shaw
Gulf Region Properties Team
Keller Williams Realty
http://www.gulfregionproperties.com/
http://www.alabamabesthomes.com/
http://www.mobilerealestatewebsite.com/
http://www.steveshawrealtor.com/
Mobile Alabama Home Search Gadget
(251) 215-9382
0 comments:
Post a Comment